Mot n°14 ·
Le mot était « concert »
Le dimanche 1 novembre 2026, il fallait trouver « concert ». Voici ses 20 plus proches voisins de sens, ceux qui faisaient monter la température.
| Rang | Mot | Température | ‰ |
|---|---|---|---|
| 1 | concerts | 72,14° | 999 ‰ |
| 2 | récital | 68,28° | 998 ‰ |
| 3 | spectacle | 65,67° | 997 ‰ |
| 4 | showcase | 65,55° | 996 ‰ |
| 5 | live | 60,02° | 995 ‰ |
| 6 | ciné-concert | 58,14° | 994 ‰ |
| 7 | festival | 57,30° | 993 ‰ |
| 8 | tournée | 57,08° | 992 ‰ |
| 9 | musical | 55,11° | 991 ‰ |
| 10 | gala | 54,92° | 990 ‰ |
| 11 | bataclan | 53,43° | 989 ‰ |
| 12 | show | 52,70° | 988 ‰ |
| 13 | orchestre | 52,64° | 987 ‰ |
| 14 | spectacles | 51,49° | 986 ‰ |
| 15 | setlist | 51,49° | 985 ‰ |
| 16 | album | 51,48° | 984 ‰ |
| 17 | soirée | 51,45° | 983 ‰ |
| 18 | bal | 51,19° | 982 ‰ |
| 19 | chanteur | 50,63° | 981 ‰ |
| 20 | quartet | 50,57° | 980 ‰ |
Le mot d'aujourd'hui t'attend. Il est différent, et personne ne te le dira ici.