Mot n°11 ·
Le mot était « microbe »
Le jeudi 29 octobre 2026, il fallait trouver « microbe ». Voici ses 20 plus proches voisins de sens, ceux qui faisaient monter la température.
| Rang | Mot | Température | ‰ |
|---|---|---|---|
| 1 | microbes | 71,55° | 999 ‰ |
| 2 | bactérie | 64,84° | 998 ‰ |
| 3 | virus | 62,20° | 997 ‰ |
| 4 | bacille | 62,19° | 996 ‰ |
| 5 | micro-organisme | 61,56° | 995 ‰ |
| 6 | parasite | 57,30° | 994 ‰ |
| 7 | moustique | 56,45° | 993 ‰ |
| 8 | pathogène | 55,91° | 992 ‰ |
| 9 | microbien | 55,11° | 991 ‰ |
| 10 | bactéries | 54,70° | 990 ‰ |
| 11 | acarien | 51,47° | 989 ‰ |
| 12 | infection | 51,35° | 988 ‰ |
| 13 | staphylocoque | 51,26° | 987 ‰ |
| 14 | vaccin | 51,22° | 986 ‰ |
| 15 | bactérien | 50,99° | 985 ‰ |
| 16 | micro-organismes | 50,83° | 984 ‰ |
| 17 | morve | 50,53° | 983 ‰ |
| 18 | pathogènes | 50,13° | 982 ‰ |
| 19 | bacilles | 49,73° | 981 ‰ |
| 20 | antibiotique | 49,56° | 980 ‰ |
Le mot d'aujourd'hui t'attend. Il est différent, et personne ne te le dira ici.